A list of season records for Hale Barns CC 3rd XI.
Most runs (League)
Season | Player | Runs |
2020 | Hamza Ali | 248 |
2019 | Abdul Rehman | 481 |
2018 | Farhan Rabbani | 523 |
2017 | Farhan Rabbani | 453 |
2014 | Christian Dodson | 439 |
2009 | Ben Hicks | 367 |
Most wickets (League)
Season | Player | Wickets |
2020 | Adil Khan & Haaziq Choudhry | 9 |
2019 | Suhail Anjum | 21 |
2018 | Jack Wylie | 15 |
2017 | Jack Wylie | 24 |
2014 | Ryan Nealon | 20 |
2009 | Tom Wilson | 27 |
Highest score (League)
Season | Player | Score |
2020 | Hamza Ali | 116* |
2019 | Abdul Rehman | 132 |
2018 | Farhan Rabbani | 118 |
2017 | Farhan Rabbani | 106 |
2009 | Graham Dooling | 106* |
Best figures (League)
Season | Player | Figures |
2020 | Haaziq Choudhry | 4-14 |
2019 | Suhail Anjum | 5-18 |
2018 | Jake Romer | 7-15 |
2017 | Jack Wylie | 4-14 |
2014 | Ryan Nealon | 8-11 |
2009 | Calum Carson | 5-9 |